Hyundai prices 2021 in Saudi Arabia
Property | power | Price |
---|---|---|
Automatic / Base 2021 | 1600 CC | 53,350 Riyal |
Automatic / Mid 2021 | 1400 CC | 55,000 Riyal |
Automatic / High 2021 | 1600 CC | 60,500 Riyal |
Property | power | Price |
---|---|---|
Automatic / Standard 2021 | 2000 CC | 64,790 Riyal |
Automatic / GL 2021 | 1600 CC | 66,165 Riyal |
Automatic / Base 2021 | 2000 CC | 66,990 Riyal |
Automatic / GL 2021 | 2000 CC | 66,990 Riyal |
Automatic / GLS 2021 | 2000 CC | 74,690 Riyal |
Property | power | Price |
---|---|---|
Automatic / Basic 2021 | 1600 CC | 66,990 Riyal |
Automatic / Mid 2021 | 1600 CC | 79,750 Riyal |
Automatic / Top 2021 | 1600 CC | 87,450 Riyal |
Automatic / SX 2021 | 1600 CC | 110,550 Riyal |
Property | power | Price |
---|---|---|
Automatic / GLS 2021 | 2000 CC | 72,875 Riyal |
Automatic / GLS Smart 2021 | 2000 CC | 76,890 Riyal |
Automatic / GLS Comfort Red Pack 2021 | 2000 CC | 84,590 Riyal |
Automatic / GLS Premium 2021 | 2000 CC | 90,090 Riyal |
Automatic / GLS Premium Sunroof 2021 | 2000 CC | 95,700 Riyal |
Automatic / T-GDI GLS Premium 2021 | 1600 CC | 101,860 Riyal |
Automatic / GDI GLS Premium Sunroof 2021 | 1600 CC | 102,190 Riyal |
Property | power | Price |
---|---|---|
Automatic / Basic 2021 | 1600 CC | 86,295 Riyal |
Automatic / Standard 2021 | 2000 CC | 87,175 Riyal |
Automatic / GDI Mid AWD 2020 | 2400 CC | 87,890 Riyal |
Automatic / AWD 2021 | 2000 CC | 87,890 Riyal |
Automatic / Basic Panorama FWD 2021 | 1600 CC | 88,990 Riyal |
Automatic / GDI Full Option AWD 2021 | 2400 CC | 129,250 Riyal |
Property | power | Price |
---|---|---|
Manual / Seater Panel Van 2020 | 2400 CC | 88,990 Riyal |
Automatic / 9-Seater Wagon Mid 2020 | 2400 CC | 98,450 Riyal |
Automatic / 9-Seater Wago Base 2020 | 2400 CC | 98,450 Riyal |
Property | power | Price |
---|---|---|
Automatic / T-GDI 2021 | 1600 CC | 99,000 Riyal |
Property | power | Price |
---|---|---|
Automatic 2021 | 3000 CC | 113,080 Riyal |
Automatic / Base 2021 | 3500 CC | 116,600 Riyal |
Automatic / Mid 2021 | 3500 CC | 130,900 Riyal |
Automatic / High 2021 | 3500 CC | 158,400 Riyal |
Property | power | Price |
---|---|---|
Automatic / Base 2021 | 3500 CC | 121,990 Riyal |
Automatic / Mid 2021 | 3500 CC | 131,890 Riyal |
Automatic / High 2021 | 3600 CC | 142,890 Riyal |
Automatic / Limited 2021 | 3500 CC | 162,250 Riyal |
Property | power | Price |
---|---|---|
Automatic / GDi 2021 | 3500 CC | 142,285 Riyal |
Automatic / GDi AWD Premium - Nappa 2021 | 3800 CC | 200,200 Riyal |
All Brands
- Chevrolet
- Kia
- Peugeot
- Hyundai
- Fiat
- Skoda
- Byd
- Renault
- Toyota
- Honda
- Volkswagen
- Changan
- Alfa Romeo
- Lamborghini
- Mazda
- Geely
- Ferrari
- Ssang Yong
- Haval
- Nissan
- Infiniti
- Subaru
- Maserati
- Cadillac
- Audi
- Isuzu
- Faw
- Mercedes
- Chery
- Lexus
- Jaguar
- Mini
- Foton
- BMW
- Chrysler
- Jeep
- Lifan
- Bentley
- Dodge
- Suzuki
- MG
- Ford
- Aston Martin
- Land Rover
- Volvo
- Porsche
- Lincoln
- GAC
- Mitsubishi
- Gmc