


| Classes | Official Price | Market Price | Min. Deposit | Min. Installment | |
|---|---|---|---|---|---|
| 125,640SAR | 125,640SAR | 18,846SAR | 3,515SAR | Compare | |
| 133,690SAR | 133,690SAR | 20,054SAR | 3,741SAR | Compare | |
| 139,440SAR | 139,440SAR | 20,916SAR | 3,901SAR | Compare | |
| 153,125SAR | 153,125SAR | 22,969SAR | 4,284SAR | Compare | |
| 161,990SAR | 161,990SAR | 24,299SAR | 4,532SAR | Compare | |
| 211,200SAR | 211,200SAR | 31,680SAR | 5,909SAR | Compare |
| Classes | Old Price | New Price | Change in Official Price |
|---|---|---|---|
| 175,790SAR | 153,125SAR | -22,665SAR 2024-12-12 |
