Toyota Saudi Arabia
Toyota is one of the most famous car manufacturers in the world , the Japanese company is unique of its kind in the production of many types of cars is not only a regular car, but to manufacture trucks and multiple cars .
Toyota's main Tokyo-based Japanese capital and currently is the world's first car company ,Toyota is a major multinational companies and now have Lexus and Hino's Sion and has the largest share of Daihatsu and a small part of the Subaru.
The company, which was beginning in 1890 have now 522 branches. The company produces trucks and buses, different industrial vehicles , as well as the automotive and many manufactured products and the companies promise to provide assistance in many areas, such as knitting fabric.
Appeared in 1979, Toyota agent in Egypt only for brands Toyota and its headquarters in the industrial zone in the Abbasid, the company Responsible for providing all the services and accessories such as selling Toyota, maintenance and after-sales service.
Although Toyota is the first plant for cars in the world, but it is seeking in 2012 to increase its sales by 12% in 2011 and is seeking to complete control of the Japanese market in particular.
Toyota for sale - Select a model
- Corolla
- Land Cruiser
- Yaris
- Prado
- Echo
- Tercel
- Starlet
- Avanza
- Avensis
- Cressida
- Corona
- Microbus
- Prius
- Fortuner
- Camry
- Rav 4
- Celica
- Avalon
- Runner
- Hilux
- Highlander
- Hiace
- Aurion
- Tundra
- Sequoia
- FJ
- Auris
- Tacoma
- Innova
- Previa
- Dyna
- Carina
- Crown
- Matrix
- XA
- 86
- Zelas
- Supra
- Sienna
- Ipsum
- Mark
- C-HR
- Solara
- Rush
- Coaster
- Corolla Cross
- Belta
- Belta
- Raize
- Rumion
- Granvia
- GR86
- Veloz
- Urban Cruiser
Model | Property | power | Price |
---|---|---|---|
Hilux 2020 | Manual / GL DabbabLux 4x2 | 2000 | 53,400 Riyal |
Yaris 2023 | Automatic / Y | 1300 | 62,445 Riyal |
Raize 2023 | Automatic / XLE | 1200 | 66,240 Riyal |
Yaris 2023 | Automatic / Y PLUS | 1300 | 68,425 Riyal |
Raize 2023 | Automatic / LIMITED | 1000 | 72,910 Riyal |
Rush 2023 | Automatic / STD | 1500 | 73,255 Riyal |
Hilux 2020 | Manual / GL Diesel 4x2 | 2400 | 74,025 Riyal |
Yaris 2023 | Automatic / YX | 1300 | 74,405 Riyal |
Corolla 2024 | Automatic / XLI | 1500 | 78,660 Riyal |
Rush 2023 | Automatic / GL | 1500 | 79,005 Riyal |
Urban Cruiser 2024 | Automatic / GL | 1500 | 80,270 Riyal |
Veloz 2023 | Automatic / GLX | 1500 | 80,730 Riyal |
Hilux 2020 | Manual / GLX 4x2 Short | 2700 | 81,270 Riyal |
Corolla 2024 | Automatic / XLI Executive | 1500 | 82,340 Riyal |
Corolla 2024 | Automatic / Xli | 2000 | 82,915 Riyal |
Hilux 2020 | Manual / GL Double Cab DSL | 2400 | 85,260 Riyal |
Urban Cruiser 2024 | Automatic / GLX | 1500 | 89,470 Riyal |
Hilux 2020 | Manual / Single Cab GLX | 2700 | 90,405 Riyal |
Corolla Cross 2024 | Automatic / LE | 1800 | 93,955 Riyal |
Rav 4 2023 | Automatic / LE 4X2 | 2000 | 97,750 Riyal |
Hilux 2020 | Manual / GLX Double Cab | 2700 | 99,330 Riyal |
Camry 2024 | Automatic / LE STD | 2500 | 99,820 Riyal |
Hilux 2020 | Manual / GLX 2 Double Cab | 2700 | 102,585 Riyal |
Camry 2024 | Automatic / LE | 2500 | 103,500 Riyal |
Corolla Cross 2024 | Automatic / XLE | 1800 | 103,615 Riyal |
Hilux 2020 | Manual / GL 2 Double Cab DSL | 2400 | 103,740 Riyal |
Hilux 2020 | Manual / GL 2 Double Cab | 2700 | 104,055 Riyal |
Rav 4 2023 | Automatic / LE 4X4 | 2000 | 104,305 Riyal |
Hilux 2020 | Manual / GLX Single Cab | 2800 | 106,890 Riyal |
Rav 4 2023 | Automatic / HEV LE 4X2 | 2500 | 116,265 Riyal |
Corolla Cross 2024 | Automatic / LTD | 1800 | 116,955 Riyal |
Hiace 2020 | Manual / High Roof Va | 2700 | 118,020 Riyal |
Hilux 2020 | Manual / S GLX Double Cab | 2700 | 118,965 Riyal |
Rav 4 2023 | Automatic / XLE 4X4 | 2000 | 119,945 Riyal |
Fortuner 2023 | Automatic / GX2 4X2 | 2700 | 122,820 Riyal |
Rav 4 2023 | Automatic / HEV LE 4X4 | 2500 | 123,165 Riyal |
Innova 2024 | Automatic / GL | 2000 | 123,165 Riyal |
GR86 2023 | manual / MT | 2400 | 123,855 Riyal |
Hilux 2020 | Manual / S GLX Double Cab | 2400 | 123,900 Riyal |
Hilux 2020 | Manual / S GLX Double Cab DSL | 2400 | 127,470 Riyal |
GR86 2023 | Automatic / AT | 2400 | 130,410 Riyal |
Hilux 2020 | Manual / S GLX Double Cab DSL | 2800 | 131,355 Riyal |
Hilux 2020 | Manual / DC TRD | 4000 | 133,560 Riyal |
Fortuner 2023 | Automatic / GX2 4X4 | 2700 | 133,630 Riyal |
Hilux 2020 | Manual / S GLX Double Cab DLS | 2800 | 137,340 Riyal |
Avalon 2022 | Automatic / XLE | 3500 | 139,035 Riyal |
Innova 2024 | Automatic / VIP7 HEV | 2000 | 144,900 Riyal |
Fortuner 2023 | Automatic / GX2 4X4 DES | 2400 | 145,590 Riyal |
Highlander 2023 | Automatic / Hybrid LE FWD | 2500 | 146,625 Riyal |
Avalon 2022 | Automatic / Touring | 3500 | 148,350 Riyal |
FJ 2023 | Automatic / Cruiser STD | 4000 | 149,845 Riyal |
Rav 4 2023 | Automatic / HEV LTD 4X4 | 2500 | 151,455 Riyal |
Fortuner 2023 | Automatic / VX1 4X4 | 4000 | 156,975 Riyal |
Avalon 2022 | Automatic / Limited | 3500 | 158,815 Riyal |
FJ 2023 | Automatic / Cruiser FJ 1 | 4000 | 160,540 Riyal |
Highlander 2023 | Automatic / Hybrid GLE AWD | 2500 | 161,115 Riyal |
Prado 2023 | Automatic / TXL1 | 2700 | 165,370 Riyal |
Prado 2023 | Automatic / TXL 3Door | 2700 | 165,370 Riyal |
Prado 2023 | Automatic / TXL3 | 2700 | 175,605 Riyal |
Fortuner 2023 | Automatic / VX2 Plus 4X4 DES | 2800 | 177,445 Riyal |
Avalon 2022 | Automatic / Premium | 3500 | 177,790 Riyal |
Fortuner 2023 | Automatic / VX3 4X4 | 4000 | 177,905 Riyal |
Crown 2023 | Automatic / Premium | 2500 | 178,480 Riyal |
Supra 2023 | Automatic / S | 2000 | 179,285 Riyal |
Prado 2023 | Automatic / TXL STD V6 | 4000 | 180,895 Riyal |
Prado 2023 | Automatic / TXL1 Diesel | 2800 | 187,220 Riyal |
Prado 2023 | Automatic / TXL1 V6 | 4000 | 192,970 Riyal |
Prado 2023 | Automatic / TXL2 Diesel | 2800 | 193,315 Riyal |
Prado 2023 | Automatic / TXL2 V6 | 5600 | 197,685 Riyal |
Prado 2023 | Automatic / TXL3 Diesel | 2800 | 198,260 Riyal |
Highlander 2023 | Automatic / LTD HEV | 2500 | 200,790 Riyal |
Prado 2023 | Automatic / TXL Black Edition V6 | 4000 | 206,080 Riyal |
Prado 2023 | Automatic / VX1 | 4000 | 206,080 Riyal |
Prado 2023 | Automatic / TXL3 V6 | 4000 | 215,510 Riyal |
Prado 2023 | Automatic / VX2 | 4000 | 218,040 Riyal |
Crown 2023 | Automatic / Majesta | 2400 | 229,195 Riyal |
Supra 2023 | Automatic / GT Sport | 3000 | 239,775 Riyal |
Land Cruiser 2023 | Automatic / GX DSL | 3300 | 242,880 Riyal |
Land Cruiser 2023 | Automatic / GXR | 3500 | 251,160 Riyal |
Land Cruiser 2023 | Automatic / GXR2 DSL | 3300 | 266,455 Riyal |
Land Cruiser 2023 | Automatic / GXR2 | 3500 | 269,100 Riyal |
Land Cruiser 2023 | Automatic / GXR3 DSL | 3300 | 291,870 Riyal |
Land Cruiser 2023 | Automatic / GXR3 | 3500 | 298,310 Riyal |
Land Cruiser 2023 | Automatic / GXR4 DSL | 3300 | 303,945 Riyal |
Land Cruiser 2023 | Automatic / GXR4 | 3500 | 310,385 Riyal |
Land Cruiser 2023 | Automatic / GXR-V | 3500 | 323,265 Riyal |
Land Cruiser 2023 | Automatic / VX DSL | 3300 | 357,190 Riyal |
Land Cruiser 2023 | Automatic / VX | 3500 | 364,090 Riyal |
Land Cruiser 2023 | Automatic / VXR | 3500 | 406,410 Riyal |
Land Cruiser 2023 | Automatic / GR-S DSL | 3300 | 407,445 Riyal |
Toyota Showrooms
Eastern
Qatar Rd.
Address: HOFUF - Qatar Road-
Phone: 03 5808844
Fax: 03-5806677
Hofuf 3 (Downtown)
Address: Balad- Qitar St near Al-Ahsa intercontintal Hotel
Phone: 03-5825675
Fax: 03-5856597
Hofuf
Address: Al-Dahran St
Phone: 03 5321111
Fax: 03-5321120
Abgaig
Address: King Abdul Aziz St.
Phone: 03-5663752
Fax: 03-5662068
Southern
Baha (Baljurashi)
Address: South St., Beside Al Helal Al Ahmer
Phone: 07-7223030
Fax: 07-7222020
The northern region
Dheba
Address: Al Wajeh Street
Phone: 04-4330333
Fax: 04-4323222
Center Abdul Latif Jameel Jouf
Address: El Tadreeb El-Mehani St.
Phone: 04-6240620
Fax: 04-6241081
Qurayat
Address: Al Maared Land
Phone: 04-6433012
Fax: 04-6433015
Arar
Address: Meshref Street
Phone: 04-6624263
Fax: 04-6628822
Western Zone Kia Sales
Jarokum
Address: Al-Rawabi - Bin Laden Street beside Al Rajhi Bank
Phone: 02-2122458
Fax: 02-2122455
Makkah Road
Address: Makkah Rd., Kilo 5
Phone: 02-6332222
Fax: 02-6334444
Makkah - Kakia
Address: Al-Leith Rd, Al Kaakia
Phone: 02-5322200
Fax: 02-5322700
Makkah - Omrah
Address: Madina Rd., Al-Nawariya, Umra
Phone: 02-5201166
Fax: 02-5203544
Taif
Address: Al Mathna Rd., Near Anoud Shopping Center
Phone: 02-7368989
Fax: 02-7321076