All new Toyota Prado 2023 prices.
Classes | Official Price | Min.Deposit | Min.Installment | CC | Compare |
---|---|---|---|---|---|
Toyota Prado 2023 Automatic / TXL 3Door | 165,370 Riyal | - | - | 2700 |
|
Toyota Prado 2023 Automatic / TXL1 | 165,370 Riyal | - | - | 2700 |
|
Toyota Prado 2023 Automatic / TXL3 | 175,605 Riyal | - | - | 2700 |
|
Toyota Prado 2023 Automatic / TXL STD V6 | 180,895 Riyal | - | - | 4000 |
|
Toyota Prado 2023 Automatic / TXL1 Diesel | 187,220 Riyal | - | - | 2800 Turbo |
|
Toyota Prado 2023 Automatic / TXL1 V6 | 192,970 Riyal | - | - | 4000 |
|
Toyota Prado 2023 Automatic / TXL2 Diesel | 193,315 Riyal | - | - | 2800 Turbo |
|
Toyota Prado 2023 Automatic / TXL2 V6 | 197,685 Riyal | - | - | 5600 |
|
Toyota Prado 2023 Automatic / TXL3 Diesel | 198,260 Riyal | - | - | 2800 Turbo |
|
Toyota Prado 2023 Automatic / TXL Black Edition V6 | 206,080 Riyal | - | - | 4000 |
|
Toyota Prado 2023 Automatic / VX1 | 206,080 Riyal | - | - | 4000 |
|
Toyota Prado 2023 Automatic / TXL3 V6 | 215,510 Riyal | - | - | 4000 |
|
Toyota Prado 2023 Automatic / VX2 | 218,040 Riyal | - | - | 4000 |
|
Toyota Prado 2006 Qatif Dark blue
62,000 Riyal
Toyota Prado 2008 Dammam White
40,000 Riyal
Toyota Prado 2016 Jeddah White
90,000 Riyal
Want to sell your used car fast? Don’t wait!
Sell it on Hatla2ee.