Dodge Saudi Arabia
Dodge for sale - Select a model
Model | Property | power | Price |
---|---|---|---|
Charger 2021 | Automatic / SXT Base | 3600 | 121,275 Riyal |
Challenger 2021 | Automatic / SXT | 3600 | 141,625 Riyal |
Durango 2021 | Automatic / SXT Plus RWD | 3600 | 146,685 Riyal |
Charger 2021 | Automatic / GT | 3600 | 146,685 Riyal |
Charger 2021 | Automatic / SXT Plus | 3600 | 152,460 Riyal |
Charger 2021 | Automatic / R/T | 5700 | 158,235 Riyal |
Durango 2021 | Automatic / GTRWD | 3600 | 169,785 Riyal |
Charger 2021 | Automatic / SXT premium | 3600 | 173,250 Riyal |
Charger 2021 | Automatic / R/T Premium | 5700 | 181,335 Riyal |
Challenger 2021 | Automatic / GT | 3600 | 190,575 Riyal |
Challenger 2021 | Automatic / R/T Shaker | 5700 | 204,490 Riyal |
Durango 2021 | Automatic / R/T AWD | 5700 | 208,890 Riyal |
Charger 2021 | Automatic / R/T Scatpack | 6400 | 209,000 Riyal |
Challenger 2021 | Automatic / Supertrack S | 3600 | 210,650 Riyal |
Challenger 2021 | Automatic / R/T Scatpack Widebody | 6400 | 243,100 Riyal |
Durango 2021 | Automatic / SRT 475 HP | 6400 | 282,975 Riyal |
Charger 2021 | Automatic / SRT Hellcat | 6200 | 286,000 Riyal |
Challenger 2021 | Automatic / Hellcat Widebody | 6200 | 341,000 Riyal |
Dodge Showrooms
Riyadh
United Motors
PO Box 58310 A, Riyadh 11594, KSA,
96612332222
Dodge Dearler Network
Riyadh
United Motors
PO Box 58310 A, Riyadh 11594, KSA,
96612332222