Audi Saudi Arabia
Audi for sale - Select a model
Model | Property | power | Price |
---|---|---|---|
Q2 2025 | Automatic / Sport | 1400 | 174,820 SAR |
A3 2025 | Automatic | 1000 | 187,000 SAR |
Q3 2025 | Automatic | 2000 | 203,820 SAR |
A5 2023 | Automatic / Sportback 40 TFSI S-Line 190 HP | 2000 | 255,819 SAR |
A6 2025 | Automatic | 3000 | 265,000 SAR |
A5 2023 | Automatic / Coupe 40 TFSI S-line 190 HP | 2000 | 265,819 SAR |
Q5 2023 | Automatic / 45 TFSI S-Line Sportback | 2000 | 270,820 SAR |
A5 2023 | Automatic / 35 TFSI 170 HP Cabriolet | 1800 | 270,820 SAR |
Q5 2024 | Automatic / 45 TFSI quattro Sport | 2000 | 308,820 SAR |
Q7 2025 | Automatic / 45 TFSI quattro | 2000 | 337,820 SAR |
A4 2023 | Automatic / 35 TFSI S-line 150 HP | 2000 | 357,819 SAR |
A7 2023 | Automatic / Sportback 45 TFSI 245 HP | 2000 | 370,819 SAR |
A8 2025 | Automatic | 3000 | 457,820 SAR |
S6 2023 | Automatic / TFSI quattro 450 HP | 2900 | 468,819 SAR |
E-Tron 2024 | Automatic / GT | 0 | 481,000 SAR |
Q8 2025 | Automatic | 3000 | 483,820 SAR |
SQ8 2024 | Automatic / TFSI quattro 500 HP | 4000 | 497,000 SAR |
RS5 Coupe 2023 | Automatic / TFSI quattro 450 HP | 2900 | 510,819 SAR |
S7 2023 | Automatic / Kingdom Edition (450 HP) | 2900 | 520,819 SAR |
E-Tron 2024 | Automatic / 95 kWh Quattro | 0 | 556,819 SAR |
A7 2023 | Automatic / Sportback TFSI quattro 450 HP | 2900 | 599,820 SAR |
RS7 2023 | Automatic / TFSI quattro 600 HP | 4000 | 730,820 SAR |
RS6 Avant 2024 | Automatic / Performance | 4000 | 742,819 SAR |
S8 2023 | Automatic / TFSI quattro 520 HP | 4000 | 745,820 SAR |
R8 2024 | Automatic / Performance RWD 570 HP | 5200 | 760,000 SAR |
R8 2024 | Automatic / Performance Quattro 610 HP | 5200 | 940,000 SAR |
Audi Showrooms
Jeddah
SAMACO Automotive
Madinah Road (Kilo 9), Al Fasaliah
00966920000565
Riyadh
SAMACO Automotive
Prince Abdulaziz Bin Musaad Bin Jalawi street, Dhabab street
0096614660044
Audi Dearler Network
Riyadh
SAMACO Automotive
Prince Abdulaziz Bin Musaad Bin Jalawi street, Dhabab street
Riyadh
0096614660044