Used Toyota Corolla 2016 Prices
- Minimum price
23,000 Riyal - Average price
25,000 Riyal - Maximum price
29,000 Riyal
Latest update2024-09
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-09 | 25,000 Riyal | 23,000 Riyal | 29,000 Riyal |
2024-08 | 27,000 Riyal | 23,000 Riyal | 35,000 Riyal |
2024-06 | 21,000 Riyal | 15,000 Riyal | 23,000 Riyal |
2024-05 | 21,000 Riyal | 16,000 Riyal | 24,000 Riyal |
2024-03 | 27,000 Riyal | 24,000 Riyal | 33,000 Riyal |
2024-02 | 27,000 Riyal | 22,000 Riyal | 33,000 Riyal |
2024-01 | 23,000 Riyal | 18,000 Riyal | 27,000 Riyal |
2023-12 | 22,000 Riyal | 19,000 Riyal | 26,000 Riyal |
2023-11 | 22,000 Riyal | 19,000 Riyal | 25,000 Riyal |
2023-10 | 22,000 Riyal | 19,000 Riyal | 25,000 Riyal |
2023-09 | 23,000 Riyal | 19,000 Riyal | 26,000 Riyal |
2023-08 | 27,000 Riyal | 22,000 Riyal | 33,000 Riyal |
2023-07 | 27,000 Riyal | 24,000 Riyal | 31,000 Riyal |
2023-06 | 26,000 Riyal | 22,000 Riyal | 30,000 Riyal |
2023-05 | 23,000 Riyal | 19,000 Riyal | 26,000 Riyal |
2023-04 | 21,000 Riyal | 19,000 Riyal | 25,000 Riyal |
2023-03 | 21,000 Riyal | 19,000 Riyal | 24,000 Riyal |
2023-02 | 21,000 Riyal | 19,000 Riyal | 25,000 Riyal |
2023-01 | 22,000 Riyal | 19,000 Riyal | 27,000 Riyal |
2022-12 | 24,000 Riyal | 21,000 Riyal | 27,000 Riyal |
2022-11 | 23,000 Riyal | 20,000 Riyal | 26,000 Riyal |
2022-10 | 23,000 Riyal | 19,000 Riyal | 24,000 Riyal |
2022-09 | 19,000 Riyal | 18,000 Riyal | 22,000 Riyal |
2022-08 | 22,000 Riyal | 18,000 Riyal | 24,000 Riyal |
2022-07 | 23,000 Riyal | 19,000 Riyal | 29,000 Riyal |
2022-06 | 24,000 Riyal | 19,000 Riyal | 30,000 Riyal |
2022-05 | 23,000 Riyal | 18,000 Riyal | 29,000 Riyal |
2022-04 | 24,000 Riyal | 18,000 Riyal | 29,000 Riyal |
2022-03 | 27,000 Riyal | 24,000 Riyal | 33,000 Riyal |
2022-02 | 26,000 Riyal | 24,000 Riyal | 31,000 Riyal |
2022-01 | 25,000 Riyal | 22,000 Riyal | 29,000 Riyal |
2021-12 | 25,000 Riyal | 22,000 Riyal | 29,000 Riyal |
2021-11 | 26,000 Riyal | 22,000 Riyal | 29,000 Riyal |
2021-10 | 26,000 Riyal | 24,000 Riyal | 29,000 Riyal |
2021-02 | 36,000 Riyal | 32,000 Riyal | 38,000 Riyal |
2020-08 | 34,000 Riyal | 31,000 Riyal | 37,000 Riyal |
2020-06 | 25,000 Riyal | 16,000 Riyal | 36,000 Riyal |
2020-05 | 17,000 Riyal | 16,000 Riyal | 17,000 Riyal |
2020-04 | 17,000 Riyal | 16,000 Riyal | 17,000 Riyal |
2020-03 | 22,000 Riyal | 17,000 Riyal | 36,000 Riyal |
2019-05 | 36,000 Riyal | 34,000 Riyal | 38,000 Riyal |
2019-04 | 38,000 Riyal | 34,000 Riyal | 41,000 Riyal |
2019-03 | 38,000 Riyal | 36,000 Riyal | 40,000 Riyal |
2019-02 | 39,000 Riyal | 36,000 Riyal | 42,000 Riyal |
2019-01 | 36,000 Riyal | 27,000 Riyal | 40,000 Riyal |
2018-11 | 26,000 Riyal | 3,000 Riyal | 41,000 Riyal |
2018-10 | 31,000 Riyal | 3,000 Riyal | 40,000 Riyal |
2018-09 | 38,000 Riyal | 33,000 Riyal | 43,000 Riyal |
2018-08 | 36,000 Riyal | 31,000 Riyal | 38,000 Riyal |
2018-07 | 39,000 Riyal | 33,000 Riyal | 44,500 Riyal |
2018-05 | 43,000 Riyal | 35,000 Riyal | 50,000 Riyal |
2018-04 | 42,000 Riyal | 35,000 Riyal | 50,000 Riyal |
2018-01 | 15,000 Riyal | 1,500 Riyal | 41,000 Riyal |
2017-12 | 12,000 Riyal | 1,500 Riyal | 40,000 Riyal |
2017-11 | 11,000 Riyal | 1,450 Riyal | 41,000 Riyal |
2017-09 | 30,000 Riyal | 2,500 Riyal | 50,000 Riyal |
2017-08 | 21,000 Riyal | 5,000 Riyal | 49,999 Riyal |
2017-06 | 23,000 Riyal | 4,000 Riyal | 46,000 Riyal |
2017-05 | 8,000 Riyal | 1,400 Riyal | 37,000 Riyal |
2017-04 | 15,000 Riyal | 4,000 Riyal | 46,000 Riyal |
2017-03 | 12,000 Riyal | 4,000 Riyal | 37,000 Riyal |
2017-02 | 17,000 Riyal | 5,000 Riyal | 45,000 Riyal |
2017-01 | 34,000 Riyal | 10,000 Riyal | 57,000 Riyal |
2016-12 | 31,000 Riyal | 6,000 Riyal | 45,000 Riyal |
Prices distribution
Repetition | Price |
---|---|
3 | 23,000 Riyal |
1 | 27,600 Riyal |
1 | 29,440 Riyal |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Toyota Corolla 2000 | 6,000 Riyal | 6,000 Riyal | 6,000 Riyal |
Toyota Corolla 2003 | 4,000 Riyal | 4,000 Riyal | 4,000 Riyal |
Toyota Corolla 2004 | 10,000 Riyal | 10,000 Riyal | 10,000 Riyal |
Toyota Corolla 2005 | 7,000 Riyal | 7,000 Riyal | 7,000 Riyal |
Toyota Corolla 2006 | 9,000 Riyal | 9,000 Riyal | 9,000 Riyal |
Toyota Corolla 2007 | 10,000 Riyal | 10,000 Riyal | 10,000 Riyal |
Toyota Corolla 2008 | 10,000 Riyal | 10,000 Riyal | 10,000 Riyal |
Toyota Corolla 2009 | 16,000 Riyal | 12,000 Riyal | 19,000 Riyal |
Toyota Corolla 2010 | 12,000 Riyal | 12,000 Riyal | 12,000 Riyal |
Toyota Corolla 2011 | 16,000 Riyal | 14,000 Riyal | 19,000 Riyal |
Toyota Corolla 2012 | 14,000 Riyal | 12,000 Riyal | 14,000 Riyal |
Toyota Corolla 2013 | 15,000 Riyal | 15,000 Riyal | 15,000 Riyal |
Toyota Corolla 2014 | 21,000 Riyal | 17,000 Riyal | 24,000 Riyal |
Toyota Corolla 2015 | 23,000 Riyal | 22,000 Riyal | 23,000 Riyal |
Toyota Corolla 2016 | 25,000 Riyal | 23,000 Riyal | 29,000 Riyal |
Toyota Corolla 2017 | 28,000 Riyal | 28,000 Riyal | 28,000 Riyal |
Toyota Corolla 2018 | 28,000 Riyal | 28,000 Riyal | 28,000 Riyal |
Toyota Corolla 2019 | 30,000 Riyal | 26,000 Riyal | 32,000 Riyal |
Toyota Corolla 2020 | 36,000 Riyal | 28,000 Riyal | 48,000 Riyal |
Toyota Corolla 2021 | 32,000 Riyal | 32,000 Riyal | 32,000 Riyal |
Toyota Corolla 2022 | 40,000 Riyal | 37,000 Riyal | 51,000 Riyal |
Toyota Corolla 2023 | 13,000 Riyal | 11,000 Riyal | 17,000 Riyal |