Used Toyota Corolla 2015 Prices
- Minimum price
22,000 Riyal - Average price
23,000 Riyal - Maximum price
23,000 Riyal
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 23,000 Riyal | 22,000 Riyal | 23,000 Riyal |
2024-09 | 23,000 Riyal | 22,000 Riyal | 23,000 Riyal |
2024-08 | 22,000 Riyal | 22,000 Riyal | 23,000 Riyal |
2024-07 | 23,000 Riyal | 23,000 Riyal | 23,000 Riyal |
2024-06 | 22,000 Riyal | 22,000 Riyal | 22,000 Riyal |
2024-05 | 23,000 Riyal | 23,000 Riyal | 23,000 Riyal |
2024-03 | 23,000 Riyal | 22,000 Riyal | 23,000 Riyal |
2024-02 | 23,000 Riyal | 23,000 Riyal | 25,000 Riyal |
2024-01 | 23,000 Riyal | 19,000 Riyal | 25,000 Riyal |
2023-12 | 22,000 Riyal | 19,000 Riyal | 25,000 Riyal |
2023-11 | 22,000 Riyal | 19,000 Riyal | 25,000 Riyal |
2023-10 | 20,000 Riyal | 19,000 Riyal | 25,000 Riyal |
2023-09 | 20,000 Riyal | 19,000 Riyal | 24,000 Riyal |
2023-08 | 20,000 Riyal | 19,000 Riyal | 23,000 Riyal |
2023-07 | 21,000 Riyal | 19,000 Riyal | 24,000 Riyal |
2023-06 | 21,000 Riyal | 18,000 Riyal | 24,000 Riyal |
2023-05 | 20,000 Riyal | 18,000 Riyal | 24,000 Riyal |
2023-04 | 19,000 Riyal | 16,000 Riyal | 22,000 Riyal |
2023-03 | 19,000 Riyal | 16,000 Riyal | 23,000 Riyal |
2023-02 | 18,000 Riyal | 14,000 Riyal | 22,000 Riyal |
2023-01 | 18,000 Riyal | 15,000 Riyal | 22,000 Riyal |
2022-12 | 19,000 Riyal | 15,000 Riyal | 22,000 Riyal |
2022-11 | 18,000 Riyal | 16,000 Riyal | 22,000 Riyal |
2022-10 | 19,000 Riyal | 16,000 Riyal | 23,000 Riyal |
2022-09 | 18,000 Riyal | 16,000 Riyal | 21,000 Riyal |
2022-08 | 20,000 Riyal | 17,000 Riyal | 24,000 Riyal |
2022-07 | 17,000 Riyal | 14,000 Riyal | 21,000 Riyal |
2022-06 | 17,000 Riyal | 15,000 Riyal | 24,000 Riyal |
2022-05 | 16,000 Riyal | 14,000 Riyal | 19,000 Riyal |
2022-04 | 22,000 Riyal | 19,000 Riyal | 29,000 Riyal |
2022-03 | 23,000 Riyal | 19,000 Riyal | 29,000 Riyal |
2022-02 | 25,000 Riyal | 21,000 Riyal | 29,000 Riyal |
2022-01 | 26,000 Riyal | 23,000 Riyal | 29,000 Riyal |
2021-12 | 26,000 Riyal | 24,000 Riyal | 30,000 Riyal |
2021-11 | 27,000 Riyal | 23,000 Riyal | 30,000 Riyal |
2021-10 | 29,000 Riyal | 25,000 Riyal | 33,000 Riyal |
2021-09 | 31,000 Riyal | 29,000 Riyal | 33,000 Riyal |
2021-08 | 33,000 Riyal | 29,000 Riyal | 35,000 Riyal |
2021-04 | 37,000 Riyal | 36,000 Riyal | 38,000 Riyal |
2021-02 | 37,000 Riyal | 33,000 Riyal | 40,000 Riyal |
2021-01 | 34,000 Riyal | 29,000 Riyal | 38,000 Riyal |
2020-09 | 32,000 Riyal | 30,000 Riyal | 32,000 Riyal |
2020-08 | 31,000 Riyal | 29,000 Riyal | 33,000 Riyal |
2020-07 | 28,000 Riyal | 17,000 Riyal | 32,000 Riyal |
2020-06 | 25,000 Riyal | 17,000 Riyal | 33,000 Riyal |
2020-05 | 28,000 Riyal | 19,000 Riyal | 34,000 Riyal |
2020-04 | 32,000 Riyal | 29,000 Riyal | 34,000 Riyal |
2020-03 | 34,000 Riyal | 29,000 Riyal | 38,000 Riyal |
2020-01 | 38,000 Riyal | 33,000 Riyal | 43,000 Riyal |
2019-12 | 35,000 Riyal | 33,000 Riyal | 38,000 Riyal |
2019-11 | 33,000 Riyal | 32,000 Riyal | 33,000 Riyal |
2019-09 | 33,000 Riyal | 31,000 Riyal | 35,000 Riyal |
2019-08 | 33,000 Riyal | 31,000 Riyal | 36,000 Riyal |
2019-07 | 34,000 Riyal | 31,000 Riyal | 36,000 Riyal |
2019-06 | 34,000 Riyal | 31,000 Riyal | 36,000 Riyal |
2019-05 | 34,000 Riyal | 31,000 Riyal | 36,000 Riyal |
2019-04 | 33,000 Riyal | 31,000 Riyal | 35,000 Riyal |
2019-03 | 33,000 Riyal | 31,000 Riyal | 35,000 Riyal |
2019-02 | 34,000 Riyal | 31,000 Riyal | 36,000 Riyal |
2019-01 | 34,000 Riyal | 30,000 Riyal | 36,000 Riyal |
2018-12 | 32,000 Riyal | 29,000 Riyal | 36,000 Riyal |
2018-11 | 33,000 Riyal | 29,000 Riyal | 36,000 Riyal |
2018-10 | 34,000 Riyal | 32,000 Riyal | 36,000 Riyal |
2018-09 | 34,000 Riyal | 33,000 Riyal | 36,000 Riyal |
2018-08 | 34,000 Riyal | 33,000 Riyal | 36,000 Riyal |
2018-07 | 35,000 Riyal | 34,900 Riyal | 37,000 Riyal |
2018-05 | 37,000 Riyal | 35,000 Riyal | 41,000 Riyal |
2018-04 | 35,000 Riyal | 31,000 Riyal | 39,000 Riyal |
2018-01 | 29,000 Riyal | 20,000 Riyal | 38,000 Riyal |
2017-12 | 29,000 Riyal | 20,000 Riyal | 38,000 Riyal |
2017-11 | 28,000 Riyal | 15,000 Riyal | 38,000 Riyal |
2017-09 | 35,000 Riyal | 32,000 Riyal | 40,000 Riyal |
2017-08 | 36,000 Riyal | 32,000 Riyal | 40,000 Riyal |
2017-06 | 37,000 Riyal | 31,000 Riyal | 42,000 Riyal |
2017-05 | 37,000 Riyal | 31,000 Riyal | 43,000 Riyal |
2017-04 | 36,000 Riyal | 30,000 Riyal | 44,000 Riyal |
2017-03 | 35,000 Riyal | 20,000 Riyal | 44,000 Riyal |
2017-02 | 38,000 Riyal | 30,000 Riyal | 45,000 Riyal |
2017-01 | 39,000 Riyal | 30,000 Riyal | 48,000 Riyal |
2016-12 | 42,000 Riyal | 35,000 Riyal | 48,000 Riyal |
2016-11 | 44,000 Riyal | 35,000 Riyal | 51,000 Riyal |
2016-10 | 44,000 Riyal | 39,000 Riyal | 48,000 Riyal |
2016-09 | 42,000 Riyal | 35,000 Riyal | 48,000 Riyal |
2016-08 | 42,000 Riyal | 37,000 Riyal | 48,000 Riyal |
2016-07 | 40,000 Riyal | 22,000 Riyal | 48,000 Riyal |
2016-06 | 40,000 Riyal | 15,000 Riyal | 48,000 Riyal |
2016-05 | 29,000 Riyal | 5,000 Riyal | 45,000 Riyal |
2016-04 | 31,000 Riyal | 5,000 Riyal | 50,000 Riyal |
2016-03 | 40,000 Riyal | 30,000 Riyal | 50,000 Riyal |
Prices distribution
Repetition | Price |
---|---|
33 | 22,080 Riyal |
38 | 23,000 Riyal |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Toyota Corolla 2000 | 6,000 Riyal | 6,000 Riyal | 6,000 Riyal |
Toyota Corolla 2003 | 4,000 Riyal | 4,000 Riyal | 4,000 Riyal |
Toyota Corolla 2004 | 10,000 Riyal | 10,000 Riyal | 10,000 Riyal |
Toyota Corolla 2005 | 7,000 Riyal | 7,000 Riyal | 7,000 Riyal |
Toyota Corolla 2006 | 9,000 Riyal | 9,000 Riyal | 9,000 Riyal |
Toyota Corolla 2007 | 10,000 Riyal | 10,000 Riyal | 10,000 Riyal |
Toyota Corolla 2008 | 10,000 Riyal | 10,000 Riyal | 10,000 Riyal |
Toyota Corolla 2009 | 16,000 Riyal | 12,000 Riyal | 19,000 Riyal |
Toyota Corolla 2010 | 12,000 Riyal | 12,000 Riyal | 12,000 Riyal |
Toyota Corolla 2011 | 16,000 Riyal | 14,000 Riyal | 19,000 Riyal |
Toyota Corolla 2012 | 14,000 Riyal | 12,000 Riyal | 14,000 Riyal |
Toyota Corolla 2013 | 15,000 Riyal | 15,000 Riyal | 15,000 Riyal |
Toyota Corolla 2014 | 21,000 Riyal | 17,000 Riyal | 24,000 Riyal |
Toyota Corolla 2015 | 23,000 Riyal | 22,000 Riyal | 23,000 Riyal |
Toyota Corolla 2016 | 25,000 Riyal | 23,000 Riyal | 29,000 Riyal |
Toyota Corolla 2017 | 28,000 Riyal | 28,000 Riyal | 28,000 Riyal |
Toyota Corolla 2018 | 28,000 Riyal | 28,000 Riyal | 28,000 Riyal |
Toyota Corolla 2019 | 30,000 Riyal | 26,000 Riyal | 32,000 Riyal |
Toyota Corolla 2020 | 36,000 Riyal | 28,000 Riyal | 48,000 Riyal |
Toyota Corolla 2021 | 32,000 Riyal | 32,000 Riyal | 32,000 Riyal |
Toyota Corolla 2022 | 40,000 Riyal | 37,000 Riyal | 51,000 Riyal |
Toyota Corolla 2023 | 13,000 Riyal | 11,000 Riyal | 17,000 Riyal |