Used Toyota Corolla 2013 Prices
- Minimum price
15,000 Riyal - Average price
15,000 Riyal - Maximum price
15,000 Riyal
Latest update2024-11
price evolution over time
Month/Year | Average price | Minimum price | Maximum price |
---|---|---|---|
2024-11 | 15,000 Riyal | 15,000 Riyal | 15,000 Riyal |
2024-09 | 15,000 Riyal | 13,000 Riyal | 15,000 Riyal |
2024-08 | 14,000 Riyal | 13,000 Riyal | 17,000 Riyal |
2024-07 | 15,000 Riyal | 14,000 Riyal | 17,000 Riyal |
2024-06 | 15,000 Riyal | 13,000 Riyal | 17,000 Riyal |
2024-05 | 15,000 Riyal | 13,000 Riyal | 17,000 Riyal |
2024-03 | 16,000 Riyal | 13,000 Riyal | 19,000 Riyal |
2024-02 | 16,000 Riyal | 13,000 Riyal | 19,000 Riyal |
2024-01 | 15,000 Riyal | 14,000 Riyal | 17,000 Riyal |
2023-12 | 15,000 Riyal | 12,000 Riyal | 17,000 Riyal |
2023-11 | 15,000 Riyal | 11,000 Riyal | 17,000 Riyal |
2023-10 | 15,000 Riyal | 11,000 Riyal | 19,000 Riyal |
2023-09 | 15,000 Riyal | 11,000 Riyal | 19,000 Riyal |
2023-08 | 16,000 Riyal | 14,000 Riyal | 17,000 Riyal |
2023-07 | 15,000 Riyal | 12,000 Riyal | 16,000 Riyal |
2023-06 | 15,000 Riyal | 12,000 Riyal | 16,000 Riyal |
2023-05 | 15,000 Riyal | 12,000 Riyal | 16,000 Riyal |
2023-04 | 15,000 Riyal | 12,000 Riyal | 17,000 Riyal |
2023-03 | 14,000 Riyal | 11,000 Riyal | 17,000 Riyal |
2023-02 | 14,000 Riyal | 11,000 Riyal | 17,000 Riyal |
2023-01 | 13,000 Riyal | 11,000 Riyal | 15,000 Riyal |
2022-12 | 12,000 Riyal | 10,000 Riyal | 14,000 Riyal |
2022-11 | 12,000 Riyal | 10,000 Riyal | 15,000 Riyal |
2022-10 | 13,000 Riyal | 10,000 Riyal | 15,000 Riyal |
2022-09 | 14,000 Riyal | 11,000 Riyal | 17,000 Riyal |
2022-08 | 13,000 Riyal | 11,000 Riyal | 15,000 Riyal |
2022-07 | 12,000 Riyal | 11,000 Riyal | 15,000 Riyal |
2022-06 | 12,000 Riyal | 10,000 Riyal | 14,000 Riyal |
2022-05 | 14,000 Riyal | 11,000 Riyal | 17,000 Riyal |
2022-04 | 16,000 Riyal | 13,000 Riyal | 19,000 Riyal |
2022-03 | 18,000 Riyal | 14,000 Riyal | 24,000 Riyal |
2022-02 | 20,000 Riyal | 13,000 Riyal | 25,000 Riyal |
2022-01 | 23,000 Riyal | 20,000 Riyal | 25,000 Riyal |
2021-12 | 24,000 Riyal | 20,000 Riyal | 26,000 Riyal |
2021-04 | 19,000 Riyal | 18,000 Riyal | 23,000 Riyal |
2021-02 | 23,000 Riyal | 19,000 Riyal | 26,000 Riyal |
2021-01 | 25,000 Riyal | 24,000 Riyal | 27,000 Riyal |
2020-12 | 24,000 Riyal | 22,000 Riyal | 26,000 Riyal |
2020-11 | 21,000 Riyal | 19,000 Riyal | 23,000 Riyal |
2020-10 | 21,000 Riyal | 19,000 Riyal | 23,000 Riyal |
2020-09 | 20,000 Riyal | 19,000 Riyal | 22,000 Riyal |
2020-08 | 20,000 Riyal | 19,000 Riyal | 22,000 Riyal |
2020-06 | 20,000 Riyal | 17,000 Riyal | 24,000 Riyal |
2020-05 | 19,000 Riyal | 17,000 Riyal | 20,000 Riyal |
2020-04 | 22,000 Riyal | 19,000 Riyal | 25,000 Riyal |
2020-03 | 24,000 Riyal | 22,000 Riyal | 26,000 Riyal |
2020-01 | 22,000 Riyal | 21,000 Riyal | 24,000 Riyal |
2019-12 | 22,000 Riyal | 21,000 Riyal | 23,000 Riyal |
2019-11 | 22,000 Riyal | 21,000 Riyal | 23,000 Riyal |
2019-10 | 22,000 Riyal | 21,000 Riyal | 24,000 Riyal |
2019-09 | 23,000 Riyal | 21,000 Riyal | 26,000 Riyal |
2019-08 | 24,000 Riyal | 22,000 Riyal | 27,000 Riyal |
2019-07 | 23,000 Riyal | 19,000 Riyal | 26,000 Riyal |
2019-06 | 22,000 Riyal | 19,000 Riyal | 26,000 Riyal |
2019-05 | 21,000 Riyal | 19,000 Riyal | 24,000 Riyal |
2019-04 | 21,000 Riyal | 19,000 Riyal | 25,000 Riyal |
2019-03 | 21,000 Riyal | 17,000 Riyal | 24,000 Riyal |
2019-02 | 21,000 Riyal | 19,000 Riyal | 25,000 Riyal |
2019-01 | 22,000 Riyal | 19,000 Riyal | 28,000 Riyal |
2018-12 | 24,000 Riyal | 20,000 Riyal | 28,000 Riyal |
2018-11 | 23,000 Riyal | 18,000 Riyal | 27,000 Riyal |
2018-10 | 23,000 Riyal | 19,000 Riyal | 27,000 Riyal |
2018-09 | 21,000 Riyal | 18,000 Riyal | 24,000 Riyal |
2018-08 | 22,000 Riyal | 19,000 Riyal | 26,000 Riyal |
2018-07 | 23,000 Riyal | 20,000 Riyal | 27,000 Riyal |
2018-05 | 23,000 Riyal | 19,000 Riyal | 25,000 Riyal |
2018-04 | 24,000 Riyal | 19,000 Riyal | 26,000 Riyal |
2018-03 | 23,000 Riyal | 18,000 Riyal | 26,000 Riyal |
2018-02 | 26,000 Riyal | 24,500 Riyal | 26,000 Riyal |
2018-01 | 26,000 Riyal | 24,000 Riyal | 28,000 Riyal |
2017-12 | 26,000 Riyal | 23,000 Riyal | 28,000 Riyal |
2017-11 | 25,000 Riyal | 21,000 Riyal | 28,000 Riyal |
2017-09 | 24,000 Riyal | 20,000 Riyal | 27,500 Riyal |
2017-08 | 25,000 Riyal | 23,000 Riyal | 28,500 Riyal |
2017-06 | 29,000 Riyal | 25,000 Riyal | 34,000 Riyal |
2017-05 | 29,000 Riyal | 25,000 Riyal | 34,000 Riyal |
2017-04 | 28,000 Riyal | 24,800 Riyal | 32,000 Riyal |
2017-03 | 28,000 Riyal | 23,000 Riyal | 33,000 Riyal |
2017-02 | 28,000 Riyal | 22,500 Riyal | 33,000 Riyal |
2017-01 | 29,000 Riyal | 25,000 Riyal | 33,000 Riyal |
2016-12 | 30,000 Riyal | 26,500 Riyal | 34,000 Riyal |
2016-11 | 30,000 Riyal | 27,000 Riyal | 34,000 Riyal |
2016-10 | 30,000 Riyal | 25,000 Riyal | 34,000 Riyal |
2016-09 | 30,000 Riyal | 25,000 Riyal | 35,000 Riyal |
2016-08 | 35,000 Riyal | 29,500 Riyal | 36,000 Riyal |
2016-07 | 34,000 Riyal | 29,500 Riyal | 38,000 Riyal |
2016-06 | 35,000 Riyal | 30,000 Riyal | 38,500 Riyal |
2016-05 | 34,000 Riyal | 29,500 Riyal | 38,500 Riyal |
2016-04 | 36,000 Riyal | 30,000 Riyal | 39,000 Riyal |
2016-03 | 37,000 Riyal | 30,500 Riyal | 39,000 Riyal |
2016-02 | 36,000 Riyal | 30,500 Riyal | 39,000 Riyal |
2016-01 | 33,000 Riyal | 25,000 Riyal | 38,000 Riyal |
2014-12 | 38,000 Riyal | 36,000 Riyal | 40,000 Riyal |
2014-11 | 38,000 Riyal | 35,000 Riyal | 40,000 Riyal |
2014-10 | 31,000 Riyal | 23,000 Riyal | 37,000 Riyal |
2014-09 | 30,000 Riyal | 21,000 Riyal | 45,000 Riyal |
2014-08 | 41,000 Riyal | 25,000 Riyal | 46,500 Riyal |
2014-07 | 43,000 Riyal | 35,000 Riyal | 47,000 Riyal |
2014-06 | 43,000 Riyal | 35,000 Riyal | 47,000 Riyal |
2014-05 | 43,000 Riyal | 35,000 Riyal | 49,000 Riyal |
2014-04 | 45,000 Riyal | 35,000 Riyal | 52,000 Riyal |
2014-03 | 45,000 Riyal | 27,000 Riyal | 52,000 Riyal |
2014-02 | 46,000 Riyal | 35,000 Riyal | 52,000 Riyal |
Prices distribution
Repetition | Price |
---|---|
6 | 14,720 Riyal |
10 | 15,180 Riyal |
Other years
Model | Average price | Minimum price | Maximum price |
---|---|---|---|
Toyota Corolla 2000 | 6,000 Riyal | 6,000 Riyal | 6,000 Riyal |
Toyota Corolla 2003 | 4,000 Riyal | 4,000 Riyal | 4,000 Riyal |
Toyota Corolla 2004 | 10,000 Riyal | 10,000 Riyal | 10,000 Riyal |
Toyota Corolla 2005 | 7,000 Riyal | 7,000 Riyal | 7,000 Riyal |
Toyota Corolla 2006 | 9,000 Riyal | 9,000 Riyal | 9,000 Riyal |
Toyota Corolla 2007 | 10,000 Riyal | 10,000 Riyal | 10,000 Riyal |
Toyota Corolla 2008 | 10,000 Riyal | 10,000 Riyal | 10,000 Riyal |
Toyota Corolla 2009 | 16,000 Riyal | 12,000 Riyal | 19,000 Riyal |
Toyota Corolla 2010 | 12,000 Riyal | 12,000 Riyal | 12,000 Riyal |
Toyota Corolla 2011 | 16,000 Riyal | 14,000 Riyal | 19,000 Riyal |
Toyota Corolla 2012 | 14,000 Riyal | 12,000 Riyal | 14,000 Riyal |
Toyota Corolla 2013 | 15,000 Riyal | 15,000 Riyal | 15,000 Riyal |
Toyota Corolla 2014 | 21,000 Riyal | 17,000 Riyal | 24,000 Riyal |
Toyota Corolla 2015 | 23,000 Riyal | 22,000 Riyal | 23,000 Riyal |
Toyota Corolla 2016 | 25,000 Riyal | 23,000 Riyal | 29,000 Riyal |
Toyota Corolla 2017 | 28,000 Riyal | 28,000 Riyal | 28,000 Riyal |
Toyota Corolla 2018 | 28,000 Riyal | 28,000 Riyal | 28,000 Riyal |
Toyota Corolla 2019 | 30,000 Riyal | 26,000 Riyal | 32,000 Riyal |
Toyota Corolla 2020 | 36,000 Riyal | 28,000 Riyal | 48,000 Riyal |
Toyota Corolla 2021 | 32,000 Riyal | 32,000 Riyal | 32,000 Riyal |
Toyota Corolla 2022 | 40,000 Riyal | 37,000 Riyal | 51,000 Riyal |
Toyota Corolla 2023 | 13,000 Riyal | 11,000 Riyal | 17,000 Riyal |